The Gender Gap at Universities

More from the Guardian Datablog

This time the table below shows student numbers in 2010-11, by gender, and sorted in order, of institutions with the highest percentage of male students.

Nationally 55% of undergraduates are female, and the trend is for the number of female students to continue to increase.

Number and proportion of students at higher education institutions, by gender 2010-11
Institution % female full-time undergraduates % male full-time undergraduates
1 Leeds College of Music 21.4 77.9
2 Imperial College of Science, Technology and Medicine 34.0 66.1
3 Loughborough University 38.0 62.0
4 Swansea Metropolitan University 41.2 59.0
5 Heriot-Watt University 41.3 58.7
6 Ravensbourne 42.9 57.1
7 Southampton Solent University 43.9 56.1
8 The University of Bath 43.9 56.1
9 The University of Buckingham 44.4 55.6
10 Staffordshire University 44.5 55.4
11 Scottish Agricultural College 44.2 55.2
12 The University of Portsmouth 45.2 54.8
13 Birkbeck College(#9) 45.2 54.8
14 Heythrop College(#9) 45.7 54.3
15 The University of Oxford 45.8 54.2
16 Brunel University 46.1 53.9
17 Royal Northern College of Music 47.5 53.5
18 The Liverpool Institute for Performing Arts 46.7 53.3
19 The University of Cambridge(#12) 46.9 53.1
20 Royal Agricultural College 47.7 52.9
22 Aston University 47.2 52.8
23 The University of Bolton 47.3 52.7
24 The University of Warwick 47.6 52.4
25 Aberystwyth University 48.0 52.0
26 University of Abertay Dundee 48.3 51.7
27 Coventry University 48.4 51.6
28 Royal Academy of Music(#9) 49.3 50.7
29 Royal College of Music 49.3 50.7
30 The University of Newcastle-upon-Tyne 49.3 50.7
32 Harper Adams University College 49.1 50.6
33 The University of Sheffield 49.8 50.2
34 University of Glamorgan 50.0 50.0
35 Guildhall School of Music and Drama 50.0 50.0
36 The Open University 50.0 50.0
37 London School of Economics and Political Science(#9) 50.3 49.7
38 University College London(#9) 50.7 49.3
39 The University of Strathclyde 50.9 49.1
40 Swansea University 51.0 49.0
41 Leeds Metropolitan University 51.3 48.7
42 The University of Leicester 51.5 48.5
43 University of Durham 51.5 48.5
44 Kingston University 51.9 48.1
45 Queen Mary and Westfield College(#9) 51.8 48.1
46 The University of Hull 51.9 48.1
47 The University of Bristol 52.1 47.9
48 The University of Bradford 52.3 47.6
49 Rose Bruford College 52.5 47.5
50 Liverpool John Moores University 52.7 47.3
51 The University of Lancaster 52.7 47.3
52 The University of Huddersfield 52.8 47.2
53 The University of Plymouth 53.1 46.9
54 The University of Liverpool 53.1 46.9
55 University of Hertfordshire 53.2 46.8
56 The University of Salford 53.2 46.8
57 The University of Exeter 53.2 46.8
58 The University of Manchester 53.3 46.7
59 University of Wales Trinity Saint David(#7)(#8) 53.3 46.7
60 The University of Southampton 53.4 46.6
61 Bournemouth University 53.4 46.6
62 The University of Kent 53.4 46.6
63 The University of Aberdeen 53.5 46.5
64 The University of Essex 53.5 46.5
65 The University of York 53.5 46.5
66 The University of Reading 53.6 46.4
67 The University of East London 53.6 46.4
68 Teesside University(#8) 53.8 46.2
69 University of Derby 54.0 46.0
72 The Nottingham Trent University 54.0 46.0
73 University of the West of England, Bristol 54.1 45.9
74 Glynd?r University 54.0 45.8
76 The University of Sunderland 54.4 45.6
77 University of the Highlands and Islands(#8) 54.4 45.6
78 The University of Greenwich 54.8 45.2
79 Sheffield Hallam University 54.8 45.2
80 The University of Wales, Newport 55.0 45.0
81 The University of Northumbria at Newcastle 55.1 44.9
82 Total UK 50.9 49.1
83 The University of Sussex 55.1 44.9
84 Royal Conservatoire of Scotland(#8) 55.2 44.8
85 Oxford Brookes University 55.3 44.7
86 The University of Birmingham 55.3 44.7
87 The University of Nottingham 55.4 44.6
88 Edinburgh Napier University 55.5 44.5
89 The University of Edinburgh 55.7 44.3
90 The University of Keele 55.9 44.1
91 Cardiff Metropolitan University(#8) 56.0 44.1
92 The Manchester Metropolitan University 56.1 43.9
93 The University of Westminster 56.2 43.8
94 The University of Glasgow 56.2 43.8
95 De Montfort University 56.3 43.7
96 The University of Central Lancashire 56.4 43.6
97 The University of Brighton 56.4 43.6
98 The University of East Anglia 56.4 43.6
99 Bangor University 56.5 43.5
101 The Queen’s University of Belfast 56.5 43.5
102 The City University 56.9 43.1
103 Buckinghamshire New University 57.0 43.0
104 London Metropolitan University 57.0 43.0
105 University of Ulster 57.1 42.9
106 London South Bank University 57.2 42.8
107 Cardiff University 57.6 42.4
108 University College Falmouth 57.6 42.4
109 The University of Wolverhampton 57.8 42.2
110 Trinity Laban Conservatoire of Music and Dance 57.8 42.2
111 The University of Surrey 57.8 42.2
112 The University of St Andrews 57.9 42.1
113 University of Gloucestershire 58.0 42.0
114 The University of Lincoln 58.3 41.7
115 The University of Leeds 58.3 41.7
116 St George’s Hospital Medical School(#9) 58.6 41.4
117 Royal Holloway and Bedford New College(#9) 58.8 41.2
118 The University of West London(#8) 59.2 40.8
119 Conservatoire for Dance and Drama 59.2 40.8
120 The University of Chichester 59.5 40.5
121 Norwich University College of the Arts 59.5 40.5
122 St Mary’s University College, Twickenham 59.8 40.2
123 University of Bedfordshire 60.2 39.8
124 Middlesex University 60.2 39.8
125 The University of the West of Scotland 60.8 39.2
126 The School of Oriental and African Studies(#9) 60.8 39.2
127 King’s College London(#9) 61.0 39.0
128 Central School of Speech and Drama(#9) 61.2 38.8
129 Anglia Ruskin University 61.9 38.1
130 The University of Worcester 62.2 37.8
131 Glasgow Caledonian University 62.3 37.7
132 University College Plymouth St Mark and St John 62.2 37.6
133 The University of Dundee 62.6 37.4
134 Birmingham City University 62.8 37.2
135 The University of Stirling 62.9 37.1
136 The Arts University College at Bournemouth 63.0 37.0
137 University College Birmingham 63.9 36.1
138 The Robert Gordon University 64.0 36.0
139 Edinburgh College of Art 64.6 35.8
140 Goldsmiths College(#9) 64.3 35.7
141 Canterbury Christ Church University 64.4 35.6
142 Glasgow School of Art 64.5 35.5
143 Writtle College 64.2 35.2
144 The University of Northampton 64.9 35.1
145 University for the Creative Arts 65.5 34.6
146 Leeds Trinity University College 65.5 34.5
147 The School of Pharmacy(#9) 67.1 32.9
148 York St John University 67.2 32.8
149 Edge Hill University 67.4 32.6
150 Bath Spa University 67.5 32.5
151 The University of Winchester 67.8 32.2
152 University of Chester 67.9 32.1
153 University of Cumbria 69.2 30.8
154 St Mary’s University College 70.9 29.1
155 University Campus Suffolk 71.5 28.5
156 University of the Arts, London 72.5 27.5
157 Liverpool Hope University 73.3 26.8
158 Roehampton University 74.6 25.4
159 Newman University College 74.6 25.2
160 Stranmillis University College 77.4 22.6
163 The Royal Veterinary College(#9) 79.2 20.8
164 Queen Margaret University, Edinburgh 79.5 20.5
165 Courtauld Institute of Art(#9) 83.3 20.0
166 Bishop Grosseteste University College Lincoln 80.2 19.8
Institute of Education(#9) 85.7 10.7