As we move deeper into league table season, then the next set of information to come out is the result of the WhatUni.com Student Choice Awards.
This is not based on the range of metrics that the main league tables use, rather it is based more on opinions of students. It will be interesting later in the year to compare the views expressed where, with those that come out of the National Student Survey.
The top 10 universities this year are:
position | Position last year | University |
12 | 3 | Loughborough |
2 | 7 | Harper Adams |
3 | 1 | Swansea |
4 | n/a | New College of the Humanities |
5 | 8 | Falmouth |
6 | 10 | Surrey |
7 | 15 | Bangor |
8 | 6 | Bath |
9 | 12 | UEA |
10 | 17 | Glasgow |
Staffordshire remain in the same 96th place as last year
Looking at the different categories for SU:
Category | This year | Last year | Top uni |
Job prospects | 107th | 71st | Nottingham |
Course and lecturers | 53rd | 90th | New Coll of Humanities |
Student Union | 60th | 52nd | Loughborough |
Accommodation | 81st | 61st | Loughborough |
Uni facilties | 69th | 84th | Surrey |
City life | 104th | 70th | Bristol |
Clubs and societies | 78th | 59th | Bangor |
Student support | 79th | n/a | Harper Adams |
So some good news for us here in “Course and Lecturers” and in “University Facilities”.